| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| MONDAY | S.ST. | MATHS | HINDI | ENG I | SCIENCE | ENG II | MORAL | G.K. |
| TUESDAY | S.ST. | MATHS | HINDI | ENG I | SCIENCE | ENG II | MORAL | G.K. |
| WEDNESDAY | S.ST. | MATHS | HINDI | ENG I | COM THEORY | ENG II | LIB | MARATHI |
| THURSDAY | S.ST. | MATHS | GAME | ENG I | SCIENCE | ENG II | COM PRACTICAL | MARATHI |
| FRIDAY | S.ST. | MATHS | HINDI | ENG I | SCIENCE | ENG II | COM PRACTICAL | MARATHI |
| SATURDAY | M.P.T | MATHS | HINDI | CRAFT | SCIENCE | – | – | – |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| MONDAY | ENG I | SCIENCE | ENG II | MATHS | HINDI | S.ST. | MORAL | COM THEORY |
| TUESDAY | ENG I | SCIENCE | ENG II | MATHS | HINDI | S.ST. | MORAL | COM PRACTICAL |
| WEDNESDAY | ENG I | SCIENCE | ENG II | MATHS | HINDI | S.ST. | G.K. | COM PRACTICAL |
| THURSDAY | ENG I | SCIENCE | ENG II | MATHS | HINDI | S.ST. | LIB | MARATHI |
| FRIDAY | ENG I | SCIENCE | ENG II | MATHS | GAME | S.ST. | G.K. | MARATHI |
| SATURDAY | M.P.T | CRAFT | MARATHI | MATHS | HINDI | – | – | – |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| MONDAY | MATHS | HINDI | ENG I | ENG II | S.ST. | SCIENCE | MORAL | MARATHI |
| TUESDAY | MATHS | HINDI | ENG I | ENG II | COM THEORY | SCIENCE | MORAL | MARATHI |
| WEDNESDAY | MATHS | HINDI | ENG I | COM PRACTICAL | S.ST. | SCIENCE | G.K. | GAME |
| THURSDAY | MATHS | HINDI | COM PRACTICAL | ENG II | S.ST. | SCIENCE | G.K. | WRITING |
| FRIDAY | MATHS | HINDI | ENG I | ENG II | S.ST. | SCIENCE | CRAFT | LIB |
| SATURDAY | M.P.T. | MARATHI | ENG I | ENG II | S.ST. | – | – | – |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| MONDAY | SCIENCE | ENG -II | S.ST. | MATHS | ENG I | HINDI | LIB | G.K |
| TUESDAY | SCIENCE | ENG I-II | S.ST. | MATHS | ENG I | HINDI | GAME | G.K. |
| WEDNESDAY | SCIENCE | ENG I-II | S.ST. | MATHS | ENG I | HINDI | MORAL | WRITING |
| THURSDAY | SCIENCE | ENG I-II | S.ST. | MATHS | COM THEORY | HINDI | MORAL | MARATHI |
| FRIDAY | SCIENCE | ENG I-II | S.ST. | COM PRACTICAL | ENG I | HINDI | CRAFT | MARATHI |
| SATURDAY | M.P.T. | MARATHI | COM-PRACTICAL | MATHS | ENG I | – | – | – |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| MONDAY | ENG I | SCIENCE | MATHS | HINDI | ENG II | S.ST. | COM-TH | MORAL |
| TUESDAY | ENG I | SCIENCE | MATHS | HINDI | ENG II | S.ST. | COM Th | MORAL |
| WEDNESDAY | ENG I | SCIENCE | MATHS | HINDI | ENG II | S.ST. | MARATHI | G.K |
| THURSDAY | ENG I | SCIENCE | MATHS | HINDI | LIB | S.ST. | MARATHI | G.K |
| FRIDAY | ENG I | SCIENCE | GAME | HINDI | ENG II | S.ST. | MARATHI | DRAWING CRAFT |
| SATURDAY | M.P.T | COM PRACTICAL | MATHS | WRITING | ENG-II | – | – | – |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| MONDAY | Maths | ENG-II | SCIENCE | Hindi | S.ST. | ENG-I | MARATHI | G.K |
| TUESDAY | Maths | ENG-II | SCIENCE | Hindi | S.ST. | ENG-I | MARATHI | G.K |
| WEDNESDAY | Maths | COM THEORY | SCIENCE | Free | S.ST. | ENG-I | MARATHI | CRAFT |
| THURSDAY | Maths | ENG II | COM PRACTICAL | Hindi | S.ST. | ENG-I | GAME | MORAL |
| FRIDAY | Maths | ENG-II | SCIENCE | Hindi | S.ST. | ENG-I | LIB | MORAL |
| SATURDAY | M.P.T | ENG II | SCIENCE | Hindi | S.ST. | – | – | – |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| MONDAY | MATHS | ENG-I | S.ST. | HINDI | ENG II | SCIENCE | GAME | G.K |
| TUESDAY | MATHS | ENG-I | S.ST. | HINDI | ENG II | SCIENCE | Moral | G.K |
| WEDNESDAY | MATHS | ENG-I | S.ST. | HINDI | ENG II | SCIENCE | MORAL | LIB |
| THURSDAY | MATHS | ENG-I | S.ST. | HINDI | ENG II | SCIENCE | MARATHI | COM PRACTICAL |
| FRIDAY | MATHS | COM THEORY | S.ST. | HINDI | ENG II | SCIENCE | MARATHI | PRACTICAL |
| SATURDAY | M.P.T | ENG I | S.ST. | MARATHI | CRAFT | – | – | – |
